Home / Search

Search

VW30(1/2) Outer Regulating Valve

FKX-N(Nickel)X-high-end Pump

Product Description:

● FKX.1450rpm N version Ø24mm /Ø28mm

Model FloW Pressure Power Speed Inlet Outlet Weight
L/min gpm bar psi hp kw rpm thread thread KG
FKX1250 12 3.2 500 7250 16 12 1450 G1/2" G3/8" 21.6
FKX1650 16.5 4.4 500 7250 21.5 16 1450 G1/2" G3/8" 21.6
FKX1850 18 4.8 500 7250 24 18 1450 G1/2" G3/8" 21.6
FKX2335 23 6 350 5075 21.6 16.1 1450 G1/2" G3/8" 21.6
FKX2250 22 5.8 500 7250 29.5 22 1450 G1/2" G3/2" 21.6
FKX3050 30 8 500 7250 40 30 1450 G1/2" G3/8" 22.5
VW30(1/2) Outer Regulating Valve

FKGX-N X-high-end Pump

Product Description:

● FKGX.1450rpm N version Ø28mm

Model FloW Pressure Power Speed Inlet Outlet Weight
L/min gpm bar psi hp kw rpm thread thread KG
FKGX2250 22 5.8 500 7250 29.5 22 1450 G1/2" G3/8" 26
FKGX2260 22 5.8 600 8700 35.4 26.4 1450 G1/2" G3/8" 26
FKGX3050 30 8 500 7250 40 30 1450 G1/2" G3/8" 26
FKGX2170 21 5.7 700 10150 38 28 1200 G1/2" G3/8" 26
FKGX1880 18 4.8 800 11600 38.4 28.8 1450 G1/2" G3/8" 26
VW30(1/2) Outer Regulating Valve

FKH Industrial Pump

Product Description:

● FKH-H.1450rpm N version Ø30mm

Model FloW Pressure Power Speed Inlet Outlet Weight
L/min gpm bar psi hp kw rpm thread thread KG
FKH28 74 19.5 200 2900 40 30 1450 G1 1/4" G1" 40
FKH30 85 22.5 180 2610 40 30 1450 G1 1/4" G1" 40
FKH32 96 25.4 150 2200 40 30 1450 G1 1/4" G1" 40
FKH36 121 32 130 1890 40 30 1200 G1 1/4" G1" 40
FKH40 150 39.6 100 1450 40 30 1450 G1 1/4" G1" 40
FKH44 125 33 100 1450 33.5 25 1000 G1 1/4" G1" 40
FKH44 112 29.5 100 1450 26.6 20 900 G1 1/4" G1" 40
FKH44 100 26.5 100 1450 26.6 20 800 G1 1/4" G1" 40
VW30(1/2) Outer Regulating Valve

FKHG Industrial Pump

Product Description:

Model FloW Pressure Power Speed Inlet Outlet Weight
L/min gpm bar psi hp kw rpm thread thread KG
FKHG28 74 19.5 200 2900 40 30 1450 G1 1/4" G1" 40
FKHG30 85 22.5 180 2610 40 30 1450 G1 1/4" G1" 40
FKHG32 96 25.4 150 2200 40 30 1450 G1 1/4" G1" 40
FKHG36 121 32 130 1890 40 30 1200 G1 1/4" G1" 40
FKHG40 150 39.6 100 1450 40 30 1450 G1 1/4" G1" 40
FKHG44 125 33 100 1450 33.5 25 1000 G1 1/4" G1" 40
FKHG44 112 29.5 100 1450 26.6 20 900 G1 1/4" G1" 40
FKHG44 100 26.5 100 1450 26.6 20 800 G1 1/4" G1" 40
VW30(1/2) Outer Regulating Valve

FKHT-1000BAR Industrial Pump

Product Description:

● FKHT-N.1450rpm N version Ø30mm

Model FloW Pressure Power Speed Inlet Outlet Weight
L/min gpm bar psi hp kw rpm thread thread KG
FKHT12 13.5 3.6 1500 21750 48 36 1450 G1/2" G3/8" 45
FKHT14 18.5 4.8 1000 14500 48 36 1450 G1/2" G3/8" 45
FKHT16  24 6.3 1000 14500 64 48 1450 G1/2" G3/8" 45
FKHT18  30 8 800 14500 64 48 1450 G1/2" G3/8" 45
VW30(1/2) Outer Regulating Valve

FKE-F04/F05/F11 Motor with pump

Product Description:

Model FloW Pressure Power Speed Voltage
L/min gpm bar psi hp kw rpm V HZ
FKE0310 3.3 0.87 100 1450 1 0.75 1450 380 50
FKE0610 5.5 1.1 100 1450 1.5 1.1 1450 380 50
FKE0910 8.8 2.3 100 1450 2 1.5 1450 380 50
FKE1310 13.2 3.5 100 1450 3.5 2.6 1450 380 50
FKE1510 15.4 4.1 100 1450 4 3 1450 380 50
FKE2010 20 5 100 1450 5.5 4 1450 380 50
VW30(1/2) Outer Regulating Valve

FKEG-F04/F05/F11 Stainless steel pump with motor

Product Description:

Model FloW Pressure Power Speed Voltage
L/min gpm bar psi hp kw rpm V HZ
FKEG0910 8.8 2.3 100 1450 2 1.5 1450 380 50
FKEG1110 11 2.9 100 1450 3 2.2 1450 380 50
FKEG1510 15.4 4.1 100 1450 4 3 1450 380 50
FKEG1315 13.2 3.5 150 2200 5.5 4 1450 380 50
FKEG1525 15.4 4.1 250 3600 10 7.5 1450 380 50
FKEG2020 20 5 200 2900 10 7.5 1450 380 50
VW30(1/2) Outer Regulating Valve

FKD-F01/F10 Motor with pump

Product Description:

Model FloW Pressure Power Speed Voltage
L/min gpm bar psi hp kw rpm V HZ
FKD1530 15.4 4.1 300 4350 12 9 1450 380 50
FKD2030 20 5.5 300 4350 16 12 1450 380 50
FKD2615 26 6.9 150 2200 10 7.5 1450 380 50
FKD3015 30 8 150 2200 12 9 1450 380 50
FKD4015 40 10.5 150 2200 16 12 1450 380 50
VW30(1/2) Outer Regulating Valve

FKDG-F01/F10 Stainless steel pump with motor

Product Description:

Model FloW Pressure Power Speed Voltage
L/min gpm bar psi hp kw rpm V HZ
FKDG2615 26 6.9 150 2200 10 7.5 1450 380 50
FKDG3015 30 8 150 2200 12 9 1450 380 50
FKDG4015 40 10.5 150 2200 16 12 1450 380 50
VW30(1/2) Outer Regulating Valve

VB25 External Regulating Valve

Product Description:

Model FloW Pressure Tem. Inlet Outlet By Pass Weight
L/min gpm bar psi °C thread thread By-pass KG
VB25 Outer 25 6.6 250 3625 90 G3/8" G1/4' G1/4" 1/2" 0.45
VW30(1/2) Outer Regulating Valve

VB25 Internal Regulating Valve

Product Description:

Model FloW Pressure Tem. Inlet Outlet By Pass Weight
L/min gpm bar psi °C thread thread By-pass KG
VB25 Inner 25 6.6 250 3625 90 G3/8" G1/4" 0.7
VW30(1/2) Outer Regulating Valve

VW30(1/2) Outer Regulating Valve

Product Description:

Model FloW Pressure Tem. Inlet Outlet By Pass Weight
L/min gpm bar psi °C thread thread By-pass KG
VW30(1/2) 50 13.2 300 4350 90 G1/2" G1/2" G1/2" 0.65